Emubel Catalogue
Emubel Catalogue
Emubel Products
| Code | Copro | CE | Product | Benaming |
|---|---|---|---|---|
| 105 | * | ° | Petroleum fluxed bitumen Fm8B2 | COLMAFLUID MC 5000 |
| 120 | ° | Petroleum fluxed bitumen Fm7B0 for cold mix asphalt | COLMAFLUID ENROB | |
| 123 | ° | Petroleum fluxed bitumen Fmf7B0 for cold mix asphalt | COLMAFLUID SPECIAL ENROB | |
| 211 | * | ° | Petroleum fluxed polymer modified bitumen Fm8BP2 | FLEXIBEL HP |
| 310 | * | ° | Polymer modified bitumen – type 45/80-50 | BITUPHALTE EN 45/80-50 |
| 311 | ° | Polymer modified bitumen - type 25/55-55 | BP55 | |
| 312 | * | ° | Polymer modified bitumen – type 45/80-65 | BITUPHALTE EN2 45/80-65 |
| 317 | * | ° | Polymer modified bitumen – type 45/80-75 | BITUPHALTE EN2+ |
| 320 | * | ° | Polymer modified bitumen – type 75/130-75 | BITUPHALTE ED 75/130-75 |
| 323 | ° | Polymer modified bitumen anti kezosene | KEROJET AK | |
|
351 353 |
° | Hot applied sealing compound | MASSE MSJ VOEGMAC | |
| 360 | ° | Hot applied sealing compound | MASSE MSC | |
| 410 | * | ° | Cationic bitumen emulsion C60B4 - A1 - for bonding layer | COLMAT A60 |
| 411 | ° | Cationic bitumen emulsion C63B4 - for bonding layer | COLMAT A63 | |
| 412 | * | ° | Cationic bitumen emulsion C67B3 | COLMAT A67 |
| 420 | ° | Cationic bitumen emulsion C50B5 for bonding layer (long-term storage) | COLMAT AS.50 | |
| 425 | * | ° | Cationic bitumen emulsion C60B5 - A1 for bonding layer (long-term storage) | COLMAT AS.60 |
| 426 | ° | Cationic fluxed bitumen emulsion C60BF5 for cold asphalt | COLMASFALT | |
| 435 | * | ° | Cationic bitumen emulsion C60B4(AA) - C1 for bonding layer | EMUCLEAN |
| 436 | * | ° | Cationic bitumen emulsion C60B4(AA) - BF for bonding layer on fresh concrete | EMUCLEAN - BF |
| 440 | ° | Cationic bitumen emulsion C60B4 for bonding layer | EMUNED 60 | |
| 442 | ° | Cationic bitumen emulsion C65B3 | EMUNED 65 | |
| 450 | * | ° | Cationic bitumen emulsion C60B5 - A2 for slurry surfacing | SEALMAT |
| 512 | * | ° | Cationic polymer modified bitumen emulsion C69BP3 - E | COLMAFLEX 69 |
| 513 | * | ° | Cationic polymer modified bitumen emulsion C60BP4(AA) for bonding layer | EMUCLEAN EL |
| 514 | * | ° | Cationic polymer modified bitumen emulsion C67BP3 - F | COLMAFLEX 67 |
| 515 | * | ° | Cationic polymer modified bitumen emulsion C60BP3 - B1 for bonding layer | COLMAFLEX 60 |
| 520 | ° | Cationic polymer modified bitumen emulsion C69BP4 | HAKILAS | |
| 557 | * | ° | Cationic polymer modified bitumen emulsion C60BP5 - B2 for slurry surfacing | SEALMAFLEX |


